PRO-E0250
Return to productsThis product is intended for our ToolKit users.
More information| Catalogue No. | PRO-E0250 |
|---|---|
| EC | 4.2.2.2 |
| Synonyms | Polygalacturonic transeliminase; pectic acid transeliminase; polygalacturonate lyase; endopectin methyltranseliminase; pectate transeliminase; endogalacturonate transeliminase; pectic acid lyase; pectic lyase; ?-1 | 4-D-endopolygalacturonic acid lyase; PGA lyase; PPase-N; endo-?-1 | 4-polygalacturonic acid lyase; polygalacturonic acid lyase; pectin transeliminase; polygalacturonic acid trans-eliminase; (1?4)-?-D-galacturonan lyase; alpha-1 | 4-D-endopolygalacturonic acid lyase; endo-alpha-1 | 4-polygalacturonic acid lyase; (1?4)-alpha-D-galacturonan lyase |
| Nomenclature | CAZy [PL10 | polysaccharide lyase family 10] | Pel10A | Pel10Acm |
| Specific Activity | 100.7 U/mg |
| Accession No. | Q9F7L3; AF279264 |
| Molecular Weight | 38035.2 Da |
| Biological Function | Catalyses the eliminative cleavage of (1?4)-?-D-galacturonan to give oligosaccharides with 4-deoxy-?-D-galact-4- enuronosyl groups at their non-reducing ends. Shows a preference for pectate over pectin |
| Comments | Pel10Acm comprises the C-terminal PL10 catalytic module (residues 327-649) from Pel10A from Cellvibrio japonicus NCIMB 10462 (formerly Pseudomonas fluorescens subsp. cellulosa) |
Request Product Specification
Product Specification