PRO-E0046
Return to productsThis product is intended for our ToolKit users.
More information| Catalogue No. | PRO-E0046 |
|---|---|
| EC | Not Available |
| Synonyms | CBM; CBD; carbohydrate binding domain |
| Nomenclature | CAZy [CBM6 | carbohydrate binding module family 6] | CtCBM6 is a family 6 xylan-binding module |
| Specific Activity | Not Available |
| Accession No. | AAC04579 |
| Molecular Weight | 14855.2 Da |
| Biological Function | Binds to xylan |
| Comments | CtCBM6 binds to both decorated (wheat arabinoxylan Ka 42.6 ? 10-3 M-1 and rye arabinoxylan Ka 70.5 ? 10-3 M1) and less decorated (oat spelt xylan Ka 58.7 ? 10-3 M-1 and birchwood xylan Ka 102 ? 10-3 M-1) |
Request Product Specification
Product Specification