PRO-E0045
Return to productsThis product is intended for our ToolKit users.
More information| Catalogue No. | PRO-E0045 |
|---|---|
| EC | Not Available |
| Synonyms | CBM; CBD; carbohydrate binding domain |
| Nomenclature | CAZy [CBM44 | carbohydrate binding module family 44] | CtCBM44 is a family 44 cellulose and xyloglucan-binding module |
| Specific Activity | Not Available |
| Accession No. | BAA12070 |
| Molecular Weight | 28430.4 Da |
| Biological Function | Binds to cellulose and xyloglucan |
| Comments | Binds to xyloglucan (Ka 8.2 ? 105 M-1) | hydroxyethylcellulose (Ka 1.2 ? 105 M-1) | ?-glucan (Ka 2.2 ? 105 M-1) | lichenan (Ka 1.2 ? 105 M-1) and glucomannan (Ka 9 ? 104 M-1) |
Request Product Specification
Product Specification